CMC Board Election Results 2019
The election for two new CMC board members closed last Friday, 15th February and the results have now been independently verified.
Congratulations to Martha Clarke for being elected as an Individual Mediator and to CEDR for being elected as a Registered Mediation Provider. Martha and CEDR’s nominated representative will be CMC directors for a term of three years. Full results can been seen below.
The CMC would like to thank all the candidates for standing and for their enthusiasm and commitment to the CMC, as well as everybody who voted.
Full Results for CMC Board Elections 2019 | |||
Individual Mediator | |||
***************************** | |||
Candidate | Votes | Percentage | |
Peter Causton | 37 | 22.30% | |
Martha Clarke | 96 | 57.80% | |
Graham Ross | 33 | 19.90% | |
Votes tallied: 166 | |||
Abstentions: 10 | |||
Registered Provider | |||
***************************** | |||
Candidate | Votes | Percentage | |
Centre for Effective Dispute Resolution (CEDR) | 110 | 69.60% | |
ProMediate (UK) Limited | 48 | 30.40% | |
Votes tallied: 158 | |||
Abstentions: 18 |